Men's College Basketball Rankings
Men's AP Top 25 and Coaches Poll rankings, updated from CollegeBasketballData.com
AP Top 25 — 2025-26 — April 7, 2026
| Rank | Team | Change | Points | |
|---|---|---|---|---|
| 1 | Michigan | Big Ten | ▲2 | 1,425 |
| 2 | UConn | Big East | ▲5 | 1,352 |
| 3 | Arizona | Big 12 | ▼1 | 1,311 |
| 4 | Duke | ACC | ▼3 | 1,237 |
| 5 | Illinois | Big Ten | ▲8 | 1,228 |
| 6 | Purdue | Big Ten | ▲2 | 1,113 |
| 7 | Houston | Big 12 | ▼2 | 1,021 |
| 8 | Iowa State | Big 12 | ▼2 | 924 |
| 9 | Florida | SEC | ▼5 | 909 |
| 10 | St. John's | Big East | — | 891 |
| 11 | Michigan State | Big Ten | — | 865 |
| 12 | Tennessee | SEC | ▲11 | 756 |
| 13 | Arkansas | SEC | ▲1 | 716 |
| 14 | Nebraska | Big Ten | ▲1 | 696 |
| 15 | Iowa | Big Ten | New | 620 |
| 16 | Alabama | SEC | ▲2 | 617 |
| 17 | Virginia | ACC | ▼8 | 530 |
| 18 | Gonzaga | WCC | ▼6 | 459 |
| 19 | Vanderbilt | SEC | ▼3 | 445 |
| 20 | Kansas | Big 12 | ▼3 | 330 |
| 21 | Texas Tech | Big 12 | ▼1 | 244 |
| 22 | Texas | SEC | New | 216 |
| 23 | Louisville | ACC | — | 150 |
| 24 | Miami | ACC | ▲1 | 89 |
| 25 | Wisconsin | Big Ten | ▼6 | 70 |
Others Receiving Votes
UCLA (Big Ten) 51pts; Saint Louis (A-10) 51pts; Utah State (Mountain West) 45pts; High Point (Big South) 37pts; VCU (A-10) 29pts; Miami (OH) (MAC) 26pts; BYU (Big 12) 15pts; North Carolina (ACC) 14pts; Kentucky (SEC) 14pts; TCU (Big 12) 9pts; Texas A&M (SEC) 7pts; Saint Mary's (WCC) 7pts; Akron (MAC) 3pts; Ohio State (Big Ten) 2pts; Auburn (SEC) 1pts
Coaches Poll — 2025-26 — April 7, 2026
| Rank | Team | Change | Points | |
|---|---|---|---|---|
| 1 | Michigan | Big Ten | ▲2 | 775 |
| 2 | UConn | Big East | ▲5 | 737 |
| 3 | Arizona | Big 12 | ▼1 | 713 |
| 4 | Duke | ACC | ▼3 | 668 |
| 5 | Illinois | Big Ten | ▲7 | 654 |
| 6 | Houston | Big 12 | ▼1 | 586 |
| 7 | Purdue | Big Ten | ▲6 | 562 |
| 8 | Iowa State | Big 12 | ▼2 | 520 |
| 9 | Florida | SEC | ▼5 | 497 |
| 10 | St. John's | Big East | ▼1 | 491 |
| 11 | Michigan State | Big Ten | — | 465 |
| 12 | Tennessee | SEC | ▲13 | 390 |
| 13 | Arkansas | SEC | ▲2 | 387 |
| 14 | Nebraska | Big Ten | — | 369 |
| 15 | Virginia | ACC | ▼7 | 294 |
| 16 | Alabama | SEC | ▲2 | 292 |
| 17 | Vanderbilt | SEC | ▼1 | 289 |
| 18 | Gonzaga | WCC | ▼8 | 286 |
| 19 | Iowa | Big Ten | New | 277 |
| 20 | Kansas | Big 12 | ▼3 | 219 |
| 21 | Texas Tech | Big 12 | ▼2 | 168 |
| 22 | Miami | ACC | ▲1 | 94 |
| 23 | Louisville | ACC | ▲1 | 70 |
| 24 | Texas | SEC | New | 55 |
| 25 | Wisconsin | Big Ten | ▼5 | 42 |
Others Receiving Votes
Utah State (Mountain West) 37pts; Saint Louis (A-10) 30pts; North Carolina (ACC) 28pts; UCLA (Big Ten) 28pts; Saint Mary's (WCC) 16pts; Miami (OH) (MAC) 9pts; BYU (Big 12) 8pts; High Point (Big South) 7pts; Villanova (Big East) 4pts; Kentucky (SEC) 3pts; UCF (Big 12) 3pts; VCU (A-10) 2pts
Last data sync: Sep 20, 2026, 1:41 AM